Belize Offshore Company
(Year 2 Price onwards $685.00)
Belize IBCs (International Business Companies) are companies that are commonly used for offshore banking, to conduct international trade, investment activities, and for asset protection. Belize IBC’s can be involved in buying and selling goods and services, holding bank accounts and operation of businesses.
TAX RATES | |
---|---|
Electricity Supply Services | 1.75% |
Trade/Business/Real Estate Sale/Lubricants | 1.75% |
Professional Services/IFSC Domestic FS Provider | 6.0% |
Commissions | 5% or 15% |
Rental/IFSC Financial Services Provider | 3.0% |
Radio, On-air TV & Newspaper Revenue | 0.75% |
Domestic Airline Revenue | 1.75% |
Insurance Institutions General Revenue | 1.75% |
Telecommunication Revenue | 19.0% |
Fuel Revenue | 0.75% |
Financial Institutions (General) | 15.0% |
Financial Institutions (PIC) | 12.0% |
Tour Operators & Travel Agents | 6.0% |
Casino & Gaming Premises | 8.0% |
Real Estate Commission/Royalties | 15.0% |
Foreign Sourced Income: Dividends/ Interest/ Royalties | 5.0% |
Foreign Sourced Annual Net Gain | 5.0% |
Pure Equity Holding Company/Holding Company | 0.0% |
Reviews
There are no reviews yet.